<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi Marketing</title>
	<atom:link href="http://www.multimarketing.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multimarketing.es</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 11:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(Español) Posicionamiento Web</title>
		<link>http://www.multimarketing.es/en/2011/posicionamiento-web/</link>
		<comments>http://www.multimarketing.es/en/2011/posicionamiento-web/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:09:07 +0000</pubDate>
		<dc:creator>C.J.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.multimarketing.es/?p=651</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.multimarketing.es/es/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimarketing.es/en/2011/posicionamiento-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Statistics</title>
		<link>http://www.multimarketing.es/en/2010/more-statistics-mas-estadisticas/</link>
		<comments>http://www.multimarketing.es/en/2010/more-statistics-mas-estadisticas/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:31:38 +0000</pubDate>
		<dc:creator>C.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mercado]]></category>
		<category><![CDATA[statisticas]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://multi.dev.multimarketing.es/?p=452</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="518" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/6ILQrUrEWe8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=de_DE&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="518" src="http://www.youtube.com/v/6ILQrUrEWe8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=de_DE&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimarketing.es/en/2010/more-statistics-mas-estadisticas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First enabled IPv6 Website by Multi Marketing</title>
		<link>http://www.multimarketing.es/en/2010/ipv6/</link>
		<comments>http://www.multimarketing.es/en/2010/ipv6/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:37:47 +0000</pubDate>
		<dc:creator>C.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://multi.dev.multimarketing.es/?p=443</guid>
		<description><![CDATA[As Multi Marketing we are always trying to inovate. Inovatate to streamline our workflow or in this case, just because we like to inovate and want to be prepared for the future. Most people don´t realize it, but the Internet has almot reached it´s max! There are about 400 million IP adresses Leith, which is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-444" title="ipv6" src="http://multi.dev.multimarketing.es/wp-content/uploads/2010/02/ipv6.jpg" alt="ipv6" width="106" height="127" />As Multi Marketing we are always trying to inovate. Inovatate to streamline our workflow or in this case, just because we like to inovate and want to be prepared for the future.<br />
Most people don´t realize it, but the Internet has almot reached it´s max! There are about 400 million IP adresses Leith, which is less then 10 percent of all IP addresses. Wachtdog ICANN calls for imeadiate measures.<br />
All Internet connections (e.g your Internet Modem at home) have their own unique number, the so-called IP address. With the current way its set up, in theory there´s a maximum amount of 4.294.967.296 available. When the current Internet protocol (IPv4) was designed in 1981, this number seemed to do just fine. At this point however most IP addresses are forgiven.<br />
That´s why Multi Marketing converted their new hosting website to IPv6. (<a href="http://www.web-hosting.org.es" target="_blank">web-hosting.org.es</a>) IPv6 uses much longer addresses which amplifies the total amount of IP-addresses to 3,4 x 10<sup>38</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimarketing.es/en/2010/ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Facts, did you know&#8230;</title>
		<link>http://www.multimarketing.es/en/2009/markt-facts-did-you-knowhechos-del-mercado-sabias-que/</link>
		<comments>http://www.multimarketing.es/en/2009/markt-facts-did-you-knowhechos-del-mercado-sabias-que/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:10:37 +0000</pubDate>
		<dc:creator>C.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mercado]]></category>
		<category><![CDATA[statisticas]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://multi.dev.multimarketing.es/?p=159</guid>
		<description><![CDATA[So yeah, it´s not our mean to get a blog running displaying nothing but movies. but this is just one of those &#8220;got to see movies&#8221;&#8230; Giving you new insights (or maybe you already knew) about various subjects. just have a look&#8230;]]></description>
			<content:encoded><![CDATA[<p>So yeah, it´s not our mean to get a blog running displaying nothing but movies. but this is just one of those &#8220;got to see movies&#8221;&#8230; Giving you new insights (or maybe you already knew) about various subjects. just have a look&#8230;</p>
<p><object width="640" height="518" data="http://www.youtube-nocookie.com/v/jpEnFwiqdx8&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/jpEnFwiqdx8&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimarketing.es/en/2009/markt-facts-did-you-knowhechos-del-mercado-sabias-que/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis explained</title>
		<link>http://www.multimarketing.es/en/2009/crisis-explainedel-crisis-aclarado/</link>
		<comments>http://www.multimarketing.es/en/2009/crisis-explainedel-crisis-aclarado/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:40:26 +0000</pubDate>
		<dc:creator>C.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://multi.dev.multimarketing.es/?p=136</guid>
		<description><![CDATA[Off course people like yourself, living and breathing marketing, you know how markets in general work. Financial products? &#8220;No problemo&#8221;. But, for a lot of people, the current crisis has one big problem: They haven&#8217;t got a clue on what&#8217;s it all about. That&#8217;s why we&#8217;ve inserted the following animation (and for the simple reason [...]]]></description>
			<content:encoded><![CDATA[<p>Off course people like yourself, living and breathing marketing, you know how markets in general work. Financial products? &#8220;No problemo&#8221;. But, for a lot of people, the current crisis has one big problem: They haven&#8217;t got a clue on what&#8217;s it all about. That&#8217;s why we&#8217;ve inserted the following animation (and for the simple reason that it&#8217;s cool movie ):</p>
<p><object width="560" height="315"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="560" height="315"></embed></object>
<p><a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimarketing.es/en/2009/crisis-explainedel-crisis-aclarado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usefull new toy from Google</title>
		<link>http://www.multimarketing.es/en/2009/usefull-new-toy-from-googlejugete-util-de-google/</link>
		<comments>http://www.multimarketing.es/en/2009/usefull-new-toy-from-googlejugete-util-de-google/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:01:59 +0000</pubDate>
		<dc:creator>C.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[lista de compra]]></category>
		<category><![CDATA[Lista de Tareas]]></category>
		<category><![CDATA[To Do List]]></category>

		<guid isPermaLink="false">http://multi.dev.multimarketing.es/?p=116</guid>
		<description><![CDATA[Like you might know, I&#8217;m a big fan of google apps. For those how haven&#8217;t heard of it, Google apps is another tool from Google like Gmail, Google Calender, Google Docs etc. To be exact, Google Apps is just that, but decorated with your own logo and domain. You&#8217;ll find all of Google&#8217;s cool new [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_115" class="wp-caption alignleft" style="width: 160px"><img src="http://www.multimarketing.es/wp-content/uploads/2009/03/google_apps-150x150.jpg" alt="Google Apps" title="google_apps" width="150" height="150" class="size-thumbnail wp-image-115" /><p class="wp-caption-text">Google Apps</p></div>
<p>Like you might know, I&#8217;m a big fan of google apps. For those how haven&#8217;t heard of it, Google apps is another tool from Google like Gmail, Google Calender, Google Docs etc. To be exact, Google Apps is just that, but decorated with your own logo and domain. You&#8217;ll find all of Google&#8217;s cool new features in one fixed spot, Google labs. This goes for the following one as well: Google Tasks. Google tasks works in your normal Gmail aswell as in your Google apps mail.</p>
<p>To activate &#8220;Tasks&#8221;, just make sure you&#8217;re using the English version of your Google products. Then go to &#8220;settings&#8221; and if everything&#8217;s alright you&#8217;ll find an extra tab; Labs. (when you use f.e. Gmail in another language Labs isn&#8217;t shown)  Here you can enable Google tasks.  Now when you go back to your inbox, right below contacts, you&#8217;ll find your recent enables task list.</p>
<p>Personally, I&#8217;m using it for a few weeks now and I have to say: &#8220;It&#8217;s brilliant!&#8221; Exactly the way you want your task list to be: Simple, accessible and without having to sign up for yet another new platform which promises you the world but too complicated to be really useful</p>
<p><strong>Update:</strong> I just discovered that you can also access it from your internet enabled phone. For Google apps. it&#8217;s &#8220;http://mail.google.com/tasks/a/(your_domain)/m&#8221; or if you&#8217;re using Gmaill: &#8220;http://mail.google.com/tasks/m&#8221; . Ideal for shopping lists to be absolutely sure that you <em>remember the milk</em> <img src='http://www.multimarketing.es/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimarketing.es/en/2009/usefull-new-toy-from-googlejugete-util-de-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seize the moment: Start your own Business</title>
		<link>http://www.multimarketing.es/en/2009/seize-the-moment-start-your-own-businessmomento-oportuno-empieza-tu-propio-negocio/</link>
		<comments>http://www.multimarketing.es/en/2009/seize-the-moment-start-your-own-businessmomento-oportuno-empieza-tu-propio-negocio/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 10:36:52 +0000</pubDate>
		<dc:creator>C.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Mercado]]></category>

		<guid isPermaLink="false">http://multi.dev.multimarketing.es/?p=100</guid>
		<description><![CDATA[According to Sir Richard Branson (best known for his Virgin brand of over 360 companies), during the crisis it´s a perfect opportunity to get your business started because the barriers to entry are lower. So why wait any longer? Just contact us , to discover how we can help you start building up your on-line [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_121" class="wp-caption alignright" style="width: 160px"><img src="http://www.multimarketing.es/wp-content/uploads/2009/03/richard-branson-150x150.jpg" alt="Sir Richard Branson" title="richard-branson" width="150" height="150" class="size-thumbnail wp-image-121" /><p class="wp-caption-text">Sir Richard Branson</p></div>According to <a href="http://en.wikipedia.org/wiki/Richard_Branson">Sir Richard Branson</a> (best known for his Virgin brand of over 360 companies), during the crisis it´s <a href="http://business.timesonline.co.uk/tol/business/movers_and_shakers/article5870683.ece">a perfect opportunity to get your business started</a> because the barriers to entry are lower.</p>
<p>So why wait any longer? Just <a href="http://www.multimarketing.es/contact-contacto/?lang=en">contact us </a>, to discover how we can help you start building up your on-line marketing presence. Starting with getting you <strong>indexed in Google</strong> in a record time, letting you score on distinguished key words and making your conversion rates rock right from the start. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimarketing.es/en/2009/seize-the-moment-start-your-own-businessmomento-oportuno-empieza-tu-propio-negocio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External validation:Thanks</title>
		<link>http://www.multimarketing.es/en/2009/thanksgracias/</link>
		<comments>http://www.multimarketing.es/en/2009/thanksgracias/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 00:45:27 +0000</pubDate>
		<dc:creator>C.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[motivacion]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[validez]]></category>

		<guid isPermaLink="false">http://multi.dev.multimarketing.es/?p=79</guid>
		<description><![CDATA[In these days, we&#8217;re working for various motives: to pay the bills, maintaining your family or simply just because your boss tells you so. According to various studies, the best type are intrinsic motivations. These motivations are triggered by simply enjoying what it is that you are doing. Without receiving an external incentive for it. [...]]]></description>
			<content:encoded><![CDATA[<p>In these days, we&#8217;re working for various motives: to pay the bills, maintaining your family or simply just because your boss tells you so. According to various studies, the best type are intrinsic motivations.  These motivations are triggered by simply enjoying what it is that you are doing. Without receiving an external incentive for it. This is precisely one of the main reasons why Multi Marketing was raised. I hope that whatever it is you are doing at this moment, right now, you find yourself in the same position. Independent of that position and this goes for nearly everyone, we like to be validated by others. Hereby I want to seize the opportunity to thank all the people who supported Mult Marketing from the very beginning: You guys are the best!</p>
<p>(Feel good movie&#8230;)</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/Cbk980jV7Ao&#038;hl=es&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Cbk980jV7Ao&#038;hl=es&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimarketing.es/en/2009/thanksgracias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

